-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Category | Specification |
|---|---|
| Platform | AMD |
| Socket | AM4 |
| Supported CPUs | Ryzen 5000, Ryzen 4000G, Ryzen 3000 |
| Chipset | B550 |
| Memory Type | DDR4 |
| Max Memory | 128 GB |
| Memory Speed | Up to 4400+ MHz |
| Memory Channels | Dual Channel |
| Memory Features | Supports non-ECC UDIMM, ECC UDIMM (non-ECC mode), un-buffered memory |
| Graphics Ports | 1 × HDMI, 1 × DisplayPort |
| Expansion Slots | 1 × PCIe 4.0/3.0 x16 (PCI_E1), 1 × PCIe 3.0 x16 (PCI_E3, x4 speed), 2 × PCIe 3.0 x1 |
| Storage Interfaces | 6 × SATA 6Gb/s, 2 × M.2 (M-Key) |
| RAID Support | RAID 0, 1, 10 for SATA; RAID 0, 1 for M.2 NVMe |
| Back Panel I/O | PS/2 Combo, DisplayPort, HDMI, LAN (2.5G), USB 3.2 Gen 2 Type-A & Type-C, USB 3.2 Gen 1 Type-A, USB 2.0 ×2, HD Audio, Optical S/PDIF, Flash BIOS Button |
| Internal I/O | 24-pin ATX, 8-pin CPU Power, 6 × SATA, 2 × M.2, USB 3.2 Gen1 Type-C, USB 3.2 Gen1 header (x2 ports), USB 2.0 headers (x4 ports), 4-pin CPU fan, 4-pin Water Pump Fan, 6 × System Fans, Front Panel Audio, 2 × System Panels, Chassis Intrusion, 4-pin RGB LED, 2 × 3-pin Rainbow LED, TPM, Clear CMOS |
| Multi-GPU | Supports 2-Way AMD CrossFire |
| Form Factor | ATX |
| Warranty | 3 Years |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹20,999.00 Original price was: ₹20,999.00.₹13,499.00Current price is: ₹13,499.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Feature | Details |
|---|---|
| CPU Support | AMD Ryzen 5000 & 3000 Series (excludes 3400G & 3200G), AMD Ryzen 4000 G-Series |
| Chipset | AMD B550 |
| Form Factor | ATX (12 × 9.6 in / 30.5 × 24.4 cm) |
| Mounting | 9 mounting holes |
| Warranty | 3 Years |
| Feature | Details |
|---|---|
| Memory Slots | 4 × DDR4 DIMM |
| Max Memory | 128 GB |
| Supported Speeds | 1866 – 3200 MHz (JEDEC), 2667 – 4400+ MHz (OC, A-XMP) |
| Max Speed (per configuration) | 1DPC 1R: 4400 MHz, 1DPC 2R: 3866 MHz, 2DPC 1R: 4000 MHz, 2DPC 2R: 3600 MHz |
| Channel | Dual Channel |
| Features | Supports non-ECC UDIMM, ECC UDIMM (non-ECC mode), Un-buffered memory |
| Slot | Details |
|---|---|
| PCIe x16 | 1 × PCIe 4.0/3.0 (PCI_E1) |
| PCIe x16 | 1 × PCIe 3.0 (PCI_E3), supports x4 speed |
| PCIe x1 | 2 × PCIe 3.0 |
| Notes | PCI_E3 unavailable when M.2_2 is used; support depends on CPU installed |
| Feature | Details |
|---|---|
| Ports | 1 × HDMI (max 4096×2160 @24Hz), 1 × DisplayPort (max 4096×2160 @60Hz) |
| Max Shared Memory | 16 GB |
| Notes | Depends on CPU graphics support |
| Interface | Details |
|---|---|
| SATA | 6 × SATA 6Gb/s |
| M.2 | 2 × M.2 (Key M) |
| M2_1 | PCIe 4.0/3.0 x4 & SATA, supports 2242/2260/2280/22110 |
| M2_2 | PCIe 3.0 x4, supports 2242/2260/2280 |
| RAID | SATA: 0, 1, 10; M.2 NVMe: 0, 1 |
| Controller | Ports |
|---|---|
| AMD B550 | 3 × USB 3.2 Gen 1 (5Gbps, incl. 1 Type-C internal, 2 via internal header), 8 × USB 2.0 (4 rear, 4 internal) |
| AMD Processor | 2 × USB 3.2 Gen 2 (1 Type-A, 1 Type-C, rear), 2 × USB 3.2 Gen 1 Type-A (rear) |
| Feature | Details |
|---|---|
| LAN | Realtek 8111H Gigabit LAN |
| Wi-Fi | Not included (depends on motherboard variant) |
| Feature | Details |
|---|---|
| Codec | Realtek ALC892 |
| Channels | 7.1-Channel HD Audio |
| Optical | S/PDIF OUT supported |
| Feature | Details |
|---|---|
| EZ LED Control | 1 × switch |
| EZ Debug LED | 4 × LEDs |
| Connector | Quantity |
|---|---|
| 24-pin ATX Power | 1 |
| 8-pin CPU Power | 1 |
| CPU Fan | 1 × 4-pin |
| Water Pump Fan | 1 × 4-pin |
| System Fans | 6 × 4-pin |
| SATA | 6 × 6Gb/s |
| M.2 Slots | 2 × M-Key |
| USB | 1 × USB 3.2 Gen 1 Type-C, 1 × USB 3.2 Gen 1 header (supports 2 more), 2 × USB 2.0 headers (supports 4 more) |
| Front Panel Audio | 1 |
| System Panel | 2 |
| Chassis Intrusion | 1 |
| RGB LED | 1 × 4-pin, 2 × 3-pin Rainbow |
| TPM Module | 1 |
| Clear CMOS | 1 |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.