-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹24,000.00 Original price was: ₹24,000.00.₹20,650.00Current price is: ₹20,650.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Feature | Details |
|---|---|
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| L3 Cache | 18 MB |
| L2 Cache | 7.5 MB |
| Integrated Graphics | Intel UHD Graphics 730 |
| Windows Support | Windows 11 |
| CPU Cooler | Intel Laminar RM1 |
| Specification | Details |
|---|---|
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC / Client / Tablet |
| Embedded Options Available | No |
| Warranty | 3 Years |
| Specification | Details |
|---|---|
| Total Cores | 6 |
| Performance Cores | 6 |
| Efficient Cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache (L3) | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Specification | Details |
|---|---|
| Max Memory Size | 128 GB |
| Memory Types | DDR5 up to 4800 MT/sDDR4 up to 3200 MT/s |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Specification | Details |
|---|---|
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 / 0x4682 |
| Specification | Details |
|---|---|
| DMI Revision | 4.0 |
| Max DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 & 4.0 |
| PCIe Configurations | 1×16+4, 2×8+4 |
| Max PCIe Lanes | 20 |
| Specification | Details |
|---|---|
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm × 37.5 mm |
| Technology | Support |
|---|---|
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading | Yes |
| Intel® Virtualization (VT-x / VT-d / EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Feature | Support |
|---|---|
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.