-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Specification | Details |
|---|---|
| Processor | Intel® Core™ i3 |
| Series | 9th Generation |
| CPU Cores | 4 |
| Threads | 4 |
| Base Clock Speed | 4.0 GHz |
| Turbo Boost Speed | Up to 4.6 GHz |
| Cache Memory | 8 MB |
| Socket Type | LGA 1151 |
| Memory Type | DDR4 |
| Max Memory Support | 64 GB |
| Integrated Graphics | No |
| CPU Cooler Included | No |
| Unlocked Processor | Yes |
| Thermal Design Power (TDP) | 91 W |
| Warranty | 3 Years |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹9,450.00 Original price was: ₹9,450.00.₹8,150.00Current price is: ₹8,150.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Specification |
|---|---|
| Product Collection | 9th Generation Intel® Core™ i3 Processors |
| Code Name | Coffee Lake Refresh |
| Vertical Segment | Desktop |
| Processor Number | Intel Core i3-9350KF |
| Lithography | 14 nm |
| Use Conditions | Desktop PCs |
| Unlocked Processor | Yes |
| Integrated Graphics | No (Discrete GPU Required) |
| Warranty | 3 Years |
| Feature | Details |
|---|---|
| Cores / Threads | 4 Cores / 4 Threads |
| Base Clock Speed | 4.0 GHz |
| Max Turbo Frequency | Up to 4.6 GHz |
| Cache | 8 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Turbo Boost Technology | Intel® Turbo Boost 2.0 |
| TDP | 91 W |
| Embedded Options | No |
| Feature | Details |
|---|---|
| Max Memory Size | 64 GB |
| Memory Type | DDR4-2400 |
| Memory Channels | Dual Channel |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Support | Yes (Chipset Dependent) |
| Feature | Details |
|---|---|
| Scalability | 1S Only |
| PCI Express Version | PCIe 3.0 |
| PCIe Configuration | 1×16 / 2×8 / 1×8 + 2×4 |
| Max PCIe Lanes | 16 |
| Feature | Details |
|---|---|
| Socket Supported | LGA 1151 (300-Series Chipsets) |
| Max CPU Configuration | 1 |
| Thermal Solution | PCG 2015D (130W) |
| T-Junction Max | 100°C |
| Package Size | 37.5 mm × 37.5 mm |
| Technology | Support |
|---|---|
| Intel® Optane™ Memory | Yes |
| Intel® Hyper-Threading | No |
| Intel® Virtualization (VT-x) | Yes |
| Intel® VT-d | Yes |
| Intel® VT-x with EPT | Yes |
| Intel® 64-bit Architecture | Yes |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 |
| Enhanced SpeedStep® | Yes |
| Thermal Monitoring | Yes |
| Feature | Support |
|---|---|
| Intel® AES-NI | Yes |
| Intel® Secure Key | Yes |
| Intel® SGX | Yes (with Intel® ME) |
| Intel® MPX | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Trusted Execution | No |
| Intel® vPro® | No |
| Intel® SIPP | No |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.