-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Category | Details |
|---|---|
| Platform | AMD |
| Socket | AM5 |
| CPU Type | Ryzen 9000 / Ryzen 8000 / Ryzen 7000 |
| Chipset | B650 |
| Memory Speed | Up to 8000 MHz |
| Max Memory Support | 256 GB |
| Supported Memory Type | DDR5 |
| Channel Supported | Dual Channel |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹38,000.00 Original price was: ₹38,000.00.₹18,640.00Current price is: ₹18,640.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Details |
|---|---|
| Brand / Series | GIGABYTE AORUS |
| Model Number | B650M AORUS ELITE AX ICE |
| Platform | AMD |
| Socket | AM5 |
| Chipset | AMD B650 |
| Form Factor | Micro-ATX (24.4 cm × 24.4 cm) |
| Warranty | 3 Years |
| Category | Details |
|---|---|
| CPU Type Supported | AMD Ryzen 7000 / 8000 / 9000 Series |
| Category | Details |
|---|---|
| VRM Design | Twin 12+2+2 Phases Digital VRM |
| Thermal Design | Advanced Thermal Design with Full Metal Heatsinks |
| Category | Details |
|---|---|
| Memory Type | DDR5 |
| Memory Slots | 4 × DDR5 DIMM |
| Max Memory Support | Up to 256 GB |
| Memory Speed | Up to 8000+ MHz (OC) |
| Channel Support | Dual Channel |
| Memory Features | AMD EXPO™, Intel® XMP, Non-ECC Un-buffered DIMM |
| Port | Specification |
|---|---|
| DisplayPort | Up to 3840×2160 @144Hz |
| HDMI | Up to 4096×2160 @60Hz |
| Slot | Details |
|---|---|
| PCIe x16 (CPU) | PCIe 4.0 x16 / x8 / x4 (CPU dependent) |
| PCIe x16 (Chipset) | PCIe 4.0 x4 |
| Interface | Details |
|---|---|
| M.2 Slot 1 | PCIe 5.0 x4 (Ryzen 7000) / PCIe 4.0 x4 (Ryzen 8000) |
| M.2 Slot 2 | PCIe 4.0 x4 |
| SATA Ports | 4 × SATA 6Gb/s |
| RAID Support | RAID 0 / 1 / 10 (NVMe & SATA) |
| Category | Details |
|---|---|
| LAN | Realtek® 2.5GbE |
| Wi-Fi | Wi-Fi 6E (802.11ax, 2.4/5/6GHz) |
| Bluetooth | Bluetooth 5.3 |
| Type | Details |
|---|---|
| Rear USB-C | USB 3.2 Gen 2 (10Gbps) |
| Front USB-C | USB 3.2 Gen 2×2 (20Gbps) |
| USB 3.2 Gen 2 Type-A | 2 Ports |
| USB 3.2 Gen 1 | Multiple Ports |
| USB 2.0 | Multiple Ports |
| Category | Details |
|---|---|
| Audio Codec | Realtek® High Definition Audio |
| Channels | 2 / 4 / 5.1 / 7.1 |
| Special Feature | Optical S/PDIF Out |
| Category | Details |
|---|---|
| Fan Headers | CPU, Pump, 4 × System Fans |
| RGB Headers | 2 × ARGB, 2 × RGB |
| Power Connectors | 24-pin ATX, 8-pin CPU |
| USB Headers | USB-C Gen2x2, USB 3.2 Gen1, USB 2.0 |
| Other | TPM, Clear CMOS, Reset Button |
| Ports | Details |
|---|---|
| Display Outputs | HDMI, DisplayPort |
| USB Ports | USB-C, USB 3.2 Gen2, USB 3.2 Gen1, USB 2.0 |
| Network | RJ-45 2.5GbE |
| Audio | Optical S/PDIF, Audio Jacks |
| BIOS | Q-Flash Plus Button |
| Category | Details |
|---|---|
| BIOS | 256 Mbit AMI UEFI |
| BIOS Features | Q-Flash, Q-Flash Plus |
| Software | GIGABYTE Control Center, Norton OEM |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.