-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹49,999.00 Original price was: ₹49,999.00.₹37,520.00Current price is: ₹37,520.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Category | Details |
|---|---|
| Brand | BenQ |
| Model | SW242Q |
| Series | Professional Photo Editing Monitor |
| Color | Black |
| Screen Size | 24.1 Inch |
| Resolution | 2560 × 1600 (WQXGA) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS |
| Backlight | LED |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Color Gamut | 99% Adobe RGB, 100% sRGB, 98% DCI-P3 |
| Color Depth | 1.07 Billion Colors (10-bit) |
| Color Accuracy | Factory calibrated, Delta E ≤ 1.5 |
| HDR Support | HDR10 |
| Uniformity Technology | Yes |
| Color Management | Hardware Calibration Supported |
| Calibration Software | Palette Master Ultimate |
| Display Modes | Adobe RGB, sRGB, DCI-P3, Black & White, HDR |
| Built-in Speakers | No |
| Connectivity Ports | USB-C, HDMI, DisplayPort, USB Hub |
| USB-C Power Delivery | Up to 90 W |
| SD Card Reader | SD / SDHC / SDXC |
| Picture-in-Picture / Picture-by-Picture | Supported |
| Hotkey Puck | Hotkey Puck G2 |
| Eye Care Technology | Flicker-Free, Low Blue Light |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| Height Adjustment | Up to 120 mm |
| VESA Mount | 100 × 100 mm |
| Surface Treatment | Anti-Glare |
| Power Consumption | Approx. 26 W (Typical) |
| Input Voltage | 100 – 240 V |
| Dimensions (With Stand) | Approx. 533 × 430–550 × 231 mm |
| Weight | Approx. 7.5 kg (with stand) |
| Included Accessories | USB-C Cable, DisplayPort Cable, Power Cable, Hotkey Puck G2, Calibration Report |
| Ideal For | Photography, Photo Editing, Color-Critical Professional Work |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.