-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Specification | Details |
|---|---|
| CPU | Ryzen 5 |
| Cores | 6 |
| Threads | 12 |
| Series | 9000 Series |
| Memory Type | DDR5 |
| Socket | AM5 |
| Base Speed | 3.9 GHz |
| Turbo Speed | Up to 5.4 GHz |
| Cache | 38 MB |
| Max Memory Support | 192 GB |
| Integrated Graphics | Radeon Graphics |
| Included CPU Cooler | No |
| Unlocked | Yes |
| TDP | 65W |
| Warranty | 3 Years |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹47,000.00 Original price was: ₹47,000.00.₹22,185.00Current price is: ₹22,185.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Specification | Details |
|---|---|
| Model | AMD Ryzen™ 5 9600X |
| CPU Family | AMD Ryzen |
| Series / Generation | Ryzen 9000 Series |
| Form Factor | Desktop (Boxed Processor) |
| Architecture | Zen 5 |
| Former Codename | Granite Ridge AM5 |
| Platform | Desktop |
| CPU Socket | AM5 |
| CPU Cores | 6 |
| Threads | 12 |
| Base Clock Speed | 3.9 GHz |
| Max Boost Clock | Up to 5.4 GHz |
| L1 Cache | 480 KB |
| L2 Cache | 6 MB |
| L3 Cache | 32 MB |
| Total Cache | 38 MB |
| Default TDP | 65W |
| Unlocked for Overclocking | Yes |
| Included CPU Cooler | No |
| Recommended Cooler | Premium Air / Liquid Cooler |
| Max Operating Temperature (Tjmax) | 95°C |
| Specification | Details |
|---|---|
| Memory Type | DDR5 |
| Memory Channels | Dual Channel |
| Max Memory Support | 192 GB |
| Memory Subtype | UDIMM |
| Max Memory Speed | 2×1R DDR5-56002×2R DDR5-56004×1R DDR5-36004×2R DDR5-3600 |
| ECC Support | Yes (Motherboard dependent) |
| PCI Express Version | PCIe® 5.0 |
| Native PCIe Lanes (Total / Usable) | 28 / 24 |
| NVMe Support | Boot, RAID 0 / 1 / 5 / 10 |
| Specification | Details |
|---|---|
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB-C DisplayPort Alt Mode | Yes |
| Specification | Details |
|---|---|
| Supported Chipsets | A620, B650, B650E, X670, X670E, X870, X870E |
| Native USB 3.2 Gen 2 (10Gbps) | 4 Ports |
| Native USB 2.0 | 1 Port |
| Specification | Details |
|---|---|
| CPU Boost Technology | Precision Boost 2 |
| Overclocking Technologies | AMD EXPO™, PBO, Curve Optimizer |
| AMD Ryzen Master Support | Yes |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE family |
| Specification | Details |
|---|---|
| OS Support | Windows 10 / 11 (64-bit), RHEL, Ubuntu |
| Warranty | 3 Years |
Only logged in customers who have purchased this product may leave a review.
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.